PhotoTaxiPhotoTaxi

Vehicles List

KIA Rio


Service:  any  ·  passenger  ·  work / freight  ·  museum

Sort by:  serial no.  ·  year and serial no.  ·  manufacturing date  ·  arrival date  ·  leaving date  ·  scrapping date  ·  + notes


««1234»»
# Plate Ser.# Built Since... Launc. Halted To... Scrp. Region Facility Remarks
Х 591 РЕ 750 791 2017 2018 Moscow region Domodedovo, others
С 474 ВХ 76 1785 2017 2026 Yaroslavl region Private
Р 800 ЕУ 40 2121 2017 10.2024 Калужская область Obninsk, others
Х 952 ЕН 37 2885 2017 2021 Moscow Others YA
У 158 СС 750 3581 2017 10.2021 Moscow region Others
М 167 СУ 198 4625 2017 03.2023 Saint-Petersburg Taksovichkof
М 244 ЕР 181 5092 2010 12.2025 Луганская область Riks
О 972 АО 790 5340 2017 08.2025 Moscow region Domodedovo, others
М 895 АВ 799 6572 2017 2022 Moscow Others YA
М 279 ЕР 159 6803 2018 Perm' territory -
М 487 ВС 790 7070 2017 2022 Moscow region Others YA
С 604 ХО 750 7364 2017 08.2020 2021 Moscow region Others
Н 859 ЕА 797 7541 2017 08.2021 Moscow Others YA
Х 464 ХТ 18 7679 Perm' territory Epoha
У 285 ТК 797 8905 2017 2026 Moscow Others YA
В 595 ВР 181 10077 2011 12.2024 Луганская область
В 018 АУ 193 10459 2018 2021 Krasnodarskiy krai SG
О 523 ЕТ 159 10547 2011 13.02.2025 13.02.2025 Perm' territory -
В 985 ОК 124 10679 2018 2020 Krasnodarskiy krai AL
В 989 ОК 124 10750 2018 2021 Krasnodarskiy krai AL
Х 312 УР 163 10879 2017 01.2025 Moscow region Таксопарк — партнёр
М 889 ВХ 797 11402 2018 03.2025 ≈ 06.2025 Moscow Others
В 201 ВО 180 11551 2018 06.2025 Донецкая область Other
М 874 СМ 71 12065 2011 2011 Tula region Other
М 751 ХО 750 12067 2017 07.2025 Moscow region Vidnoe, others
С 489 ВО 40 12270 2017 2023 Moscow Others YA
О 643 РО 71 12533 2017 2025 Tula region Other
С 571 ХХ 180 12676 2011 07.2025 08.2025 Донецкая область Other
О 971 УС 790 13645 2017 2023 Moscow region Lobnya, others
У 791 ВО 797 13690 2017 01.2025 2025 Moscow Others
А 112 ВУ 180 13769 2011 06.2025 Донецкая область Ignat 222 ИП Тумашик Игорь Андреевич
Е 515 ТХ 08 13953 2018 2025 Moscow Others YA
У 895 АТ 181 13955 2011 12.2024 02.2025 Луганская область
О 979 АР 550 13981 2018 2024 Moscow region Others
М 846 ОТ 13 14225 2019 Perm' territory Epoha
РК 286 77 14597 2019 01.2025 Krasnodarskiy krai YA Таксопарк «Профессионал»
04 АО 255 99 15448 2017 2017 Moscow Transmira
Н 998 ЕН 799 15727 2018 2021 Moscow Others YA
М 853 ВУ 180 15979 2012 05.2025 Донецкая область Leader
А 979 НА 198 17315 2018 05.2018 07.2023 Saint-Petersburg Other ООО "Бумер"
Х 027 ОУ 178 17991 2017 2022 Saint-Petersburg Other
О 817 МА 196 18540 2017 2024 Moscow Others YA
Н 866 ЕХ 799 18951 2018 08.2022 Moscow Others YA
Т 915 АР 799 19207 2017 10.2017 Moscow Others YA
О 200 ЕХ 797 19258 2018 2025 Moscow Others
М 318 ЕХ 797 19305 2018 2026 Moscow Others
Т 434 КМ 05 19345 2017 10.2023 Moscow Others YA
К 961 ТТ 159 19520 2017 Perm' territory Others YA
С 992 КО 774 19525 2018 06.2024 Saint-Petersburg Taksopark 6
С 224 НР 196 19566 2017 08.2023 Свердловская область Others
К 848 УС 790 19689 2017 2025 Moscow region Others
Е 832 НТ 164 20506 2017 2024 05.2025 Saratov region -
О 531 МА 40 20850 2017 2021 Калужская область Others YA
Р 927 ТС 159 21724 2021 Perm' territory WT
М 291 ХХ 134 22160 2017 2025 Moscow Нелегалы Тёплый Стан — Новые Ватутинки
М 558 ТТ 13 22724 2021 2025 Krasnodarskiy krai Kvin
М 452 РТ 750 22805 2017 2025 Moscow region Lobnya, others
М 181 ЕТ 797 22809 2021 2025 Krasnodarskiy krai YA
АО 279 99 22840 2017 2017 Moscow Transmira
Р 754 ТР 790 23276 2017 2023 Moscow region Domodedovo, others
Х 591 СВ 799 23640 2017 2021 Moscow Others YA
А 133 СР 702 23928 2017 08.2020 Башкортостан Others YA Ufa
С 335 ЕЕ 181 23971 2017 05.2026 Луганская область Partners
А 344 КО 797 24362 2018 2024 Moscow YD
У 299 ХН 05 24399 2017 2024 Dagestan Others
К 341 КС 774 24609 2017 08.2024 Chelyabinsk region -
М 171 КЕ 181 25226 2017 06.2025 Луганская область
М 644 ОУ 164 25291 2017 04.2025 06.2025 Saratov region -
Р 784 МТ 799 26064 2013 Moscow Others
Н 900 АС 790 26248 2018 02.2025 Kostroma region
О 339 КХ 797 26503 2018 2026 Moscow Others
К 739 ТМ 62 26613 2018 10.2020 Ryazan' region Others
М 492 КК 797 27437 2018 2025 Moscow Others
Т 141 УН 69 27584 2018 01.2025 Tver region Others
АО 360 99 27588 2017 2017 12.2025 Moscow Transmira
Х 383 КВ 37 27871 2018 2023 Moscow Others YA
М 843 МА 799 28861 2018 02.2026 Moscow region Others
Е 808 ВК 799 29135 2017 2023 Moscow Others
Н 902 ТМ 797 29467 2018 2025 Moscow Others
С 616 ЕХ 797 30911 2017 06.2025 Ivanovo region Others YA
В 675 ВР 550 31247 2017 02.2025 Moscow region Others
С 940 ТС 69 31369 2017 2026 Tver region Others
К 926 УМ 69 31431 2017 06.2025 Tver region Others
Е 796 АТ 799 31568 2017 2022 Moscow Others
Н 899 УН 799 31851 2017 02.2024 Moscow Others YA
О 656 СР 47 32313 2017 2021 Saint-Petersburg Taksovichkof
Р 198 РЕ 750 32561 2017 2020 Moscow region Others YA
Р 365 ВС 180 34317 2012 07.2025 Донецкая область Other
Х 832 ОО 196 34710 2017 10.2025 Свердловская область Others
О 275 РТ 797 35435 2017 2025 Moscow Others
Н 515 ВА 799 35471 2017 01.2021 Moscow Others YA
Т 606 ОХ 59 35534 2017 20.11.2025 20.11.2025 Perm' territory Others YA
Н 147 ХН 159 35881 2017 Perm' territory Others YA
АО 378 99 37541 2017 2017 Moscow Transmira
В 461 ВУ 797 37978 2017 05.2024 2025 Moscow Others YA
Е 080 ТМ 62 38000 2017 2023 Ryazan' region Others
У 565 ОМ 62 38113 2017 2024 Ryazan' region Others
Т 350 ВЕ 180 39007 2017 07.2025 Донецкая область Other
ОС 517 77 39098 2017 2017 Moscow Others YA
У 891 АК 44 39496 2017 07.2025 Moscow region Tarikat GO
Н 066 ЕК 799 39926 2017 2023 Moscow Others
О 909 ХК 68 42041 2017 2026 Tambov region Others
АО 584 99 42231 2017 2017 Moscow Transmira
В 104 МУ 126 42694 2016 2021 Krasnodarskiy krai Maxim
Р 580 МХ 40 43312 2017 2025 Moscow Others YA
О 196 КЕ 181 43567 2017 05.2025 Луганская область Lllegal
У 162 ЕВ 181 44233 2017 04.2026 Луганская область
Х 654 НВ 37 44389 2017 06.2025 Ivanovo region Others
Т 624 ОН 790 45130 2017 2025 Moscow region Lobnya, others
Т 095 АМ 77 45323 2017 2025 Moscow Others
К 213 СУ 159 45958 2017 Perm' territory TP
Е 508 ВХ 76 46759 2017 2022 09.2025 Moscow Others YA
Т 445 СА 750 47862 2017 2025 Moscow Нелегалы Домодедовская
А 155 АМ 550 49838 2017 2024 2025 Moscow Нелегалы Vacant
Н 380 РО 797 50599 2019 2024 Moscow Others
С 735 РХ 797 50609 2019 2025 Moscow Others YA
Х 155 ОО 797 50612 2019 08.2024 01.2026 Moscow Others YA
Р 975 РТ 40 50717 2019 01.2026 Калужская область Others YA Малоярославец
АО 602 99 50763 2018 2018 Moscow Transmira
Р 148 КК 159 50803 2019 2026 Moscow VnkPro Taxi
О 218 ОН 797 50806 2019 01.2025 Tula region Others YA
Т 901 РА 71 51238 2019 2025 Tula region Other
РА 237 77 52090 2018 2018 2025 Moscow Others YA
Р 754 НР 761 52369 2019 2025 Rostov oblast Others
Н 338 РТ 797 52390 2019 06.2024 Moscow Others YA
К 112 ВО 180 52700 2012 09.2025 Донецкая область Other
С 394 ТО 716 52722 2019 Perm' territory Others YA
Р 339 ОН 797 52841 2019 2025 Tula region Others YA
С 622 ЕН 797 52896 2019 2022 Moscow Others YA
А 365 ХС 164 52998 2018 2024 Moscow Others YA
Х 906 АН 250 53902 2018 23.05.2025 Moscow region Others
АО 655 99 54080 2018 2018 Moscow Transmira
Х 554 ВУ 550 55014 2018 2025 Moscow region Others
Х 955 ЕЕ 181 55160 2012 10.2024 01.2025 Луганская область Private ИП Иванов Александр Викторович
М 751 АМ 159 55766 2018 Perm' territory Navigator ТП Навигатор
Е 047 ХУ 750 55903 2018 04.2024 Moscow region Vidnoe, others
Р 994 ХО 159 56167 2018 Perm' territory Others YA
Х 369 ЕУ 797 56222 2018 2022 Moscow Others
Х 871 ОХ 799 56458 2019 02.2023 Moscow Others YA
Н 469 МС 198 56894 2018 10.2025 Saint-Petersburg Other
Е 263 ТР 95 57617 2019 2025 Moscow VnK-Capital
Н 874 ВУ 799 58861 2018 03.2025 Луганская область ИП Белова Елена Юрьевна (МО, г. Мытищи)
Р 452 УА 69 58913 2018 2025 Tver region Others
А 814 КЕ 198 59337 2018 2021 Saint-Petersburg vodi.taxi
О 343 ЕК 790 59394 2018 2026 Moscow region Others
Р 627 ЕЕ 790 59424 2018 2021 Moscow region Balashiha, others
А 610 РК 799 59781 2019 2023 Moscow Others YA
Т 661 ОК 16 59805 2015 2025 Tatarstan Others YA (Kazan)
М 184 ТС 21 59932 2018 2023 Moscow Others YA
А 153 СМ 750 60053 2018 Moscow region Chehov, others
У 767 СН 750 60309 2018 2020 Moscow region Others YA
В 453 РК 799 60476 2019 2023 Moscow Others YA
Р 311 МС 797 60650 2019 2025 Moscow Taxi-ritm
Н 633 СУ 790 60791 2018 2025 Moscow region Podolsk, others
К 633 ТК 28 61076 2018 2021 Amur region -
АО 656 99 61188 2018 2018 Moscow Transmira
С 435 ЕО 799 61204 2018 2024 Moscow 8990
С 567 НХ 799 61250 2019 2025 Moscow Others
С 300 КТ 774 61255 2018 10.2025 Chelyabinsk region -
М 028 УА 95 61522 2019 2024 Калужская область Others YA
В 748 ТЕ 750 61594 2018 08.2021 Moscow region Others YA
О 437 КО 790 61636 2018 2022 Moscow region Others YA
А 081 ЕУ 977 61719 2018 08.2024 Moscow Others
Р 523 АК 180 62016 2006 07.2025 Донецкая область Other
Н 901 НА 797 62095 2019 2023 Moscow Roolim
Е 014 ТХ 123 62251 2018 2025 Krasnodarskiy krai Maxim
Н 220 ХК 196 62376 2018 Свердловская область Others YA
О 643 ХС 196 62438 2019 2025 Moscow Others YA
С 567 КВ 550 62504 2019 2025 Moscow region Others
М 154 ВС 159 62511 Perm' territory Epoha
К 466 ВР 550 62672 2019 2025 Moscow region Others YA
ОН 679 77 62735 2018 2021 Moscow Others YA
У 436 ОТ 797 63008 2019 2024 Moscow Roolim
Х 058 ОВ 797 63021 2019 12.2023 Moscow Roolim
Т 319 ОС 797 63024 2019 2026 Moscow Roolim
Р 567 ЕС 180 63106 2012 08.2025 Донецкая область Other
Т 791 ОУ 797 63128 2019 09.2024 Moscow Roolim
М 356 ОВ 797 63155 2019 2024 Moscow Roolim
С 539 ММ 198 63156 2019 Saint-Petersburg Others YA
М 318 ОВ 797 63159 2019 2024 Moscow Roolim
В 989 РН 799 63209 2019 09.2024 Moscow YD
К 129 РН 799 63211 2019 09.2024 Moscow YD
А 520 НР 797 63223 2019 2023 Moscow Roolim
О 873 УС 790 64421 2019 2025 Moscow region Others YA City
О 348 ВК 134 64438 2019 Perm' territory IA
С 384 ТА 716 64487 2019 Perm' territory Permskiy Izvozchik
С 372 ТА 716 64635 2019 Perm' territory Permskiy Izvozchik
Х 121 МР 37 64692 2018 10.2023 Ivanovo region Others
М 307 ЕН 159 65865 Perm' territory Epoha
Т 241 СК 196 66112 2019 03.2024 Свердловская область Others YA
В 335 ЕУ 799 66667 2018 07.2019 Moscow Others YA
С 879 МН 40 66766 2019 02.2025 Moscow Others YA
М 292 ЕН 159 66824 Perm' territory Epoha
А 439 ЕН 799 67039 2018 2022 Moscow Others YA
Р 085 ХЕ 750 67596 2019 02.2025 Луганская область
У 994 ЕН 48 67773 2018 2023 Moscow Others YA
ВЕ 149 99 67775 2019 12.2025 Луганская область Taks Motors
К 192 СН 797 68249 2019 2026 Moscow Others
А 587 НО 797 68262 2019 01.2023 Moscow Roolim
Р 519 НХ 797 68438 2019 2024 Moscow Others YA
М 419 ОН 799 68604 2018 03.2026 Moscow Others
М 968 РК 799 68872 2019 06.2023 Moscow Others YA
Р 240 МО 40 68958 2018 2025 Калужская область Others
А 270 РТ 799 69257 2019 01.2025 Moscow Others
О 816 СЕ 797 69740 2019 02.2025 Moscow Others
М 855 СР 750 71097 2018 06.2025 Moscow region Others
М 449 СМ 790 71794 2019 01.2022 2025 Moscow region Others YA Видное
К 655 СУ 69 72218 2018 10.12.2022 Tula region Others YA
М 502 ЕХ 159 72313 Perm' territory Epoha
О 383 ХО 196 72627 2019 2025 Moscow Others YA
НО 004 77 72797 2018 2018 01.2023 Moscow Zakhar
О 870 ХМ 71 72925 2018 04.2026 Tula region Other
С 117 СР 799 72941 2019 2024 Moscow Legion
Х 074 РК 777 73117 2016 2025 Moscow Others
Х 605 ХВ 774 73525 2018 03.2026 Chelyabinsk region -
Е 146 ЕВ 181 73650 2012 12.2023 Луганская область EST
Р 451 ВМ 44 73797 2019 09.2025 Kostroma region
Н 273 РК 21 74006 2018 12.2024 Moscow My Taxi
Х 554 СР 154 74048 2018 2026 Новосибирская область Others
С 548 МА 40 74600 2018 2025 Калужская область Others
С 313 МА 142 74677 2018 2024 Kemerovo-Kuzbass region Others
А 634 ТХ 69 74736 2018 07.2025 Tver region Others
М 704 ВС 159 75607 Perm' territory Epoha
М 219 ЕО 159 75826 Perm' territory Epoha
М 458 ХО 750 75851 2019 2021 Moscow region Others YA
М 329 ЕХ 159 76032 Perm' territory Epoha
С 952 МВ 40 77086 2019 2024 Калужская область Others
М 995 ОР 76 77536 2012 09.11.2021 11.2021 Yaroslavl region Maxim
О 628 КР 196 78337 2018 07.2025 Свердловская область Others
Т 698 ММ 19 79041 2018 Saint-Petersburg Others YA
Н 664 СС 750 79296 2018 2024 Moscow region Others YA
М 640 РО 13 79322 Perm' territory Epoha
Р 940 СХ 159 79740 2019 Perm' territory Others YA
Е 855 ОС 797 79977 2019 2024 Moscow Others YA
У 985 УН 71 80101 2018 2023 Tula region Other
А 329 НК 750 80309 2016 03.2022 Moscow region Podolsk, others
В 704 ЕР 198 80518 2018 Saint-Petersburg Others YA
О 422 ХС 72 80691 2012 Tyumen region -
С 992 МА 198 81001 2018 2026 Saint-Petersburg Other
Е 690 РМ 193 81077 2019 2023 Moscow Others YA
Р 812 ВТ 32 81235 2018 2018 Tatarstan Others YA (Kazan)
Х 823 ОО 763 81425 2018 2025 Moscow Others YA
У 441 УМ 790 81568 2018 2025 Moscow region Lobnya, others
Р 831 ТР 777 81868 2016 04.2019 Moscow Others
Т 692 МВ 39 82541 2018 2025 Kaliningrad region Others YA
А 106 АН 797 82961 2019 2025 Moscow Others
С 623 АР 790 82976 2018 11.2024 2025 Samara region YA
М 228 УВ 13 83525 2019 05.2024 Mordovia
М 201 КН 159 83764 Perm' territory Epoha
М 204 КН 159 83768 Perm' territory Epoha
С 797 ТВ 750 84279 2018 2025 Moscow region Others
Т 655 СУ 750 84382 2018 2020 Moscow region Others YA
У 991 КО 799 84411 2018 2023 Moscow Others YA
М 808 КР 799 84877 2018 2025 Moscow Others
Х 400 КС 102 84884 2018 2023 Башкортостан Bashufa
У 946 КХ 76 85973 2018 06.2025 Yaroslavl region Private
К 695 КУ 799 86436 2018 02.2022 01.2025 Moscow Others YA
У 766 АР 180 86447 2006 08.2025 Донецкая область Other
А 345 ТО 799 86541 2019 06.2022 11.2025 Moscow Others
О 911 ВС 71 86942 2016 04.2023 Tula region Other
03 Е 499 ЕК 11 87019 2018 10.2023 Komi Vorkuta, others
Е 069 ВА 977 87413 2019 2023 Moscow Others
О 804 СУ 32 87478 2018 Свердловская область Others YA
В 553 РО 702 87711 2019 2021 07.2025 Башкортостан Ufa, others
Х 320 АР 180 88015 2012 08.2025 Донецкая область Other
В 480 ЕЕ 797 88104 2018 2024 Калужская область Others YA
Х 176 ТЕ 750 88926 2018 08.2025 Moscow region Others
Н 414 УУ 33 89249 2012 2023 2025 Moscow T-V
А 549 ХТ 18 89488 Perm' territory Epoha
А 949 АУ 790 89673 2020 2026 Moscow region Others
Х 945 АУ 797 89882 2018 01.2025 Moscow Others YA
С 878 ТА 750 89886 2018 2026 Moscow region Others
С 669 СР 40 90149 2018 2025 Калужская область Others
Х 581 ТЕ 750 90250 2018 08.2024 Moscow region Others
Т 236 ВО 977 90337 2018 2024 Moscow Others YA
Р 617 МТ 761 90494 2018 02.2025 Moscow region Others
В 188 ХТ 18 90676 Perm' territory Epoha
А 623 ХТ 18 90677 Perm' territory Epoha
К 847 ХТ 18 90678 Perm' territory Epoha
М 745 ОН 159 90679 2018 Perm' territory Others YA
АО 519 31 90846 2018 06.2022 Moscow GlavTaxi
ММ 136 77 90853 2018 01.2019 12.2020 Arhangel'sk region Federal'noe tax
Т 463 ТЕ 750 90868 2018 2024 Moscow region Others YA
Р 276 НМ 05 91177 2018 2023 Dagestan Others
С 554 НН 761 91644 2012 06.2025 Луганская область
О 113 ВО 75 91655 2018 2024 Moscow Others YA
К 676 ХТ 18 91834 Perm' territory Epoha
К 702 ХТ 18 91856 2018 Perm' territory Epoha
В 669 УЕ 69 92033 2018 2024 Moscow Others YA
К 880 ЕР 797 93057 2018 2025 Moscow Others
Т 112 КУ 05 93560 2018 09.2025 Dagestan Others
У 173 ВУ 48 93673 2018 2025 Lipeck region Lipetck, others
А 666 СВ 702 93825 2018 2022 10.2024 Башкортостан CarsPlaza-Taxi
Е 096 МУ 08 93986 2018 2025 Kalmikia Elista, others
Х 577 НА 37 94834 2018 04.2023 Moscow region Others YA Химки
К 685 ХТ 18 94898 Perm' territory Epoha
К 861 УУ 18 94971 2018 11.2024 Udmurtia Others
С 273 ВМ 797 95378 2018 10.2025 Moscow Others
В 550 ЕО 180 95659 2017 05.2025 06.2025 Донецкая область Other
Х 882 АВ 550 96025 2018 03.2025 Moscow region Others
У 210 ХВ 750 96111 2017 2025 Moscow region Others YA Электросталь
Н 579 ТА 750 96522 2018 2019 Moscow region Others YA
Р 548 ОР 05 96562 2018 2023 Dagestan Others
Н 827 ОУ 716 98069 2020 Perm' territory Others YA
О 273 ОК 40 98092 2018 2020 Moscow Others YA
В 733 МХ 797 99048 2018 2025 Moscow Others
Н 857 ЕХ 21 99188 2018 08.2024 Moscow 611-10-10
О 156 ТС 750 99408 2018 2025 Moscow region Others
МУ 135 77 99764 2020 03.2025 Moscow Others
В 984 РЕ 790 100140 2018 2024 Moscow region Others
Р 344 АТ 790 100320 2017 2022 ≈ 2023 Moscow region Others YA
В 124 АС 147 100360 2018 Leningrad region Others YA
Н 708 КК 774 100363 2018 2026 Chelyabinsk region -
А 873 ОЕ 790 100475 2018 2024 Moscow region Dmitrov, others
С 149 АО 180 100484 2020 05.2025 Донецкая область Other
У 793 МС 44 100604 2020 2026 Moscow region Podolsk, others
В 459 ОА 790 100891 2018 2024 Moscow region Others YA Видное
У 575 АС 550 100915 2017 2025 Moscow region Lobnya, others
А 244 ЕА 95 100996 2018 2026 Chechnya Grozniy, others
Е 119 ТУ 95 101205 2020 06.2024 Chechnya Grozniy, others
А 307 ХА 156 101586 2018 04.2025 Moscow region Others YA
Т 182 ВХ 05 101699 2018 2022 Moscow Others YA
ЕК 372 44 101777 2018 10.2018 Kostroma region
О 236 НО 14 101798 2017 10.2023 06.2025 Saha (Yakitia) Others
К 784 МН 977 101828 2018 08.2025 Moscow Others
В 948 УХ 790 102123 2018 2023 Moscow region Others
Т 535 НЕ 799 102130 2018 2023 2025 Moscow Others YA
Р 478 ТК 159 102133 2018 Perm' territory Others YA
С 764 ХМ 73 102323 2018 11.2023 Ulyanovsk region Others
А 965 СО 797 102462 2017 ≈ 2023 Moscow Others
Р 773 ХР 33 102589 2018 10.2025 Vladimir region Vladimir, others
М 770 ОН 159 102998 2018 2025 Perm' territory Permskiy Izvozchik
О 257 ТС 750 103239 2018 2025 Moscow region Others
К 433 ХВ 763 103278 2017 07.2024 Saint-Petersburg Others YA
Р 153 МТ 68 103279 2017 05.2025 Tambov region Others
Т 456 НЕ 799 103447 2018 2020 2023 Moscow Others YA
В 722 ОЕ 124 104327 2018 2025 Krasnodarskiy krai AL
Т 399 АВ 550 104413 2020 2025 Moscow region Others YA
КМ 399 50 104603 2018 08.2024 Moscow Others
Е 700 ЕК 126 104844 2018 2023 Stavropol' territory Stavropol', oth
М 558 ОН 159 105661 2018 Perm' territory VZ
К 409 АТ 790 105869 2020 11.2020 Moscow Two Brothers
Т 138 МХ 799 105977 2018 01.2019 Moscow Others YA
У 560 ВВ 797 106113 2020 2023 Moscow 1108
К 241 НС 799 106149 2018 2022 01.2025 Moscow Others YA
К 657 ВВ 797 106195 2020 2023 Moscow 1108
Н 808 ВС 159 106267 2020 Perm' territory -
С 872 ОЕ 124 106474 2018 2022 05.2025 Krasnodarskiy krai AL
Т 785 ВУ 550 107034 2018 10.2025 Moscow region Others
Х 292 КС 37 107163 2018 06.2025 Ivanovo region Others
Х 956 РМ 62 107359 2018 05.2025 Moscow region Others
Н 633 РО 196 107435 2018 08.2023 Свердловская область Partneri ООО «Плюс групп»
М 588 ТХ 750 107646 2018 2020 Moscow region Others YA
Х 521 ХТ 18 107681 2018 Perm' territory Epoha
Е 481 КК 89 107763 2018 01.2026 Yamalo-Neneckiy AO Others
Х 504 ХТ 18 107794 2018 Perm' territory Epoha
С 120 АС 159 108075 2018 Perm' territory -
Х 067 РХ 790 108734 2018 05.2025 Moscow region Others YA Подольск
А 585 АУ 550 108953 2018 2025 Moscow region Others YA
ОС 185 77 109151 2018 ≈ 03.2025 Smolensk region 1108
Р 232 РС 159 109606 2018 06.2024 Perm' territory -
О 160 СМ 196 110279 2018 06.2025 Свердловская область Others
Е 668 КУ 180 111303 2020 07.2025 Донецкая область Other
Е 910 НВ 799 111510 2019 2023 Moscow 611-10-10
М 833 РС 159 111996 2019 Perm' territory Navigator
К 964 СН 196 112430 2019 03.2024 Свердловская область Others
В 139 ВЕ 180 112905 2013 07.2025 08.2025 Донецкая область Other
У 577 КХ 44 113215 2019 04.2024 Kostroma region
ОР 166 77 114028 2019 Башкортостан First
ОР 161 77 114030 2019 06.2026 Луганская область Partners
ОР 162 77 114031 2019 03.2026 Луганская область Partners
С 223 ХК 77 114518 2013 2024 2025 Moscow Others
С 542 ОУ 40 114523 2019 2023 Moscow Others YA
М 776 НМ 799 114548 2019 ≈ 2023 Moscow Others YA
ОР 182 77 114631 2019 12.2025 Луганская область Taks Motors
ОР 179 77 114633 2019 06.2024 Башкортостан First Работает по всем городам Башкортостана.
ОР 185 77 114634 2019 06.2025 Krasnodarskiy krai YA
У 992 НН 790 114746 2019 2025 Moscow region Others
Е 098 НО 164 115137 2019 02.2024 Moscow Others YA
В 116 НМ 62 115845 2019 2026 Moscow Others YA
Н 680 КТ 180 115896 2020 02.2026 Донецкая область Other
Н 108 ЕР 797 115971 2019 08.2021 Moscow region Federal'noe tax
У 418 ТР 27 115991 2019 2024 Khabarovsk territory Habarovsk, others
Н 757 АА 550 116124 2020 07.2025 Moscow region Others YA
А 352 УК 790 116312 2019 2024 Moscow region Domodedovo, others
Е 071 ВН 136 116348 2019 2021 2022 Voronezh region
К 781 МА 763 117627 2019 01.2022 Moscow Others YA
ОХ 623 77 117776 2019 2019 Moscow Transmira
ОР 651 77 117851 2019 06.2026 Луганская область Partners
ОР 665 77 117852 2019 11.2025 12.2025 Луганская область Taks Motors
М 450 СН 790 117922 2019 2023 Moscow region Others YA
АС 021 21 117989 2019 06.2026 Moscow Others
Р 290 СР 05 117993 2019 05.2021 Moscow Others YA
ОР 695 77 118001 2019 06.2026 Луганская область Partners
К 970 АС 126 118077 2019 06.2025 Moscow Others YA
Р 982 ХР 126 118290 2020 2025 Moscow Others YA
ОР 670 77 118343 2019 2024 Башкортостан First
М 201 ОР 82 118670 2019 2022 Moscow GlavTaxi
Т 708 ЕО 05 118682 2019 08.2024 Dagestan Others
АС 019 21 118687 2019 01.2025 Moscow Others
Т 753 СМ 05 118690 2019 2023 Moscow Others YA
КМ 125 50 118695 2019 05.2021 Moscow Others
АС 020 21 118707 2019 06.2026 Moscow Others
АС 023 21 118709 2019 06.2026 Moscow Others
АС 022 21 118710 2019 06.2026 Moscow Others
В 934 МЕ 797 118717 2019 2024 Moscow 7809
У 210 ВС 48 118956 2019 2023 Moscow Others YA
Х 191 РН 37 119490 2019 2026 Ivanovo region Others
М 284 МХ 13 119921 Perm' territory Epoha
ОР 170 77 119930 2019 12.2025 Луганская область Taks Motors
ОР 178 77 119938 2019 12.2025 Луганская область Taks Motors
ОР 176 77 119942 2019 05.2026 Луганская область Partners
ОР 175 77 119943 2019 08.2025 Луганская область Taks Motors
ОР 163 77 119949 2019 04.2026 Луганская область Partners
ОР 171 77 120116 2019 2023 Башкортостан Others YA Ufa
М 399 МО 13 120141 Perm' territory Epoha
С 750 УН 750 120305 2019 2025 Moscow region Others
ВТ 158 99 120321 2019 02.2022 Moscow Russkaya Troyka
ВТ 082 99 120329 2019 02.2022 Moscow Russkaya Troyka
ВУ 061 99 120331 2019 06.2022 Moscow Russkaya Troyka
Н 907 НУ 790 120357 2019 2021 04.2025 Moscow region Others YA
Х 943 ВА 790 120767 2020 2024 Moscow region Others
ОР 202 77 121010 2019 03.2026 Луганская область Partners
ОР 197 77 121016 2019 12.2025 Луганская область Taks Motors
ОР 196 77 121017 2019 09.2025 Луганская область Taks Motors
Т 277 РН 71 121067 2019 2025 Tula region Other
О 082 УО 750 121198 2019 12.2024 Свердловская область Others YA
ОР 188 77 121218 2019 05.2026 Луганская область Partners
У 198 АЕ 550 121639 2019 06.2024 Moscow region Others
Н 232 ВР 180 121665 2013 06.2025 10.2025 Донецкая область Other
М 990 МТ 13 122033 Perm' territory Epoha
М 456 МО 13 122038 Perm' territory Epoha
ОР 213 77 122050 2019 2024 Башкортостан First
ОР 214 77 122053 2019 12.2025 Луганская область Taks Motors
ОР 218 77 122229 2019 12.2025 Луганская область Taks Motors
ОР 219 77 122230 2019 06.2026 Луганская область Partners
ОР 215 77 122231 2019 06.2026 Луганская область Partners
М 747 ОО 13 122838 Perm' territory Epoha
М 766 ОО 13 122842 Perm' territory Epoha
М 673 ТВ 159 122991 2019 Perm' territory Others YA
Е 519 УХ 95 123048 2019 2023 Moscow Others YA
ОХ 648 77 123284 2019 06.2019 Башкортостан First
АС 024 21 124180 2019 06.2026 Moscow Others
С 659 ЕО 180 124603 2013 06.2025 07.2025 Донецкая область Other
КР 370 66 124617 2019 08.2023 Свердловская область TC
МР 307 77 124624 2019 10.2025 Луганская область Taks Motors
Х 137 ТО 56 124749 2019 05.2026 Луганская область Lllegal
Е 444 УР 750 124879 2019 2020 Moscow region Federal'noe tax
МР 306 77 125051 2019 2023 Башкортостан First
С 419 АР 977 125285 2013 2024 Moscow Нелегалы Ольховая
О 744 РХ 797 125693 2019 2025 Moscow Others
ОР 668 77 125751 2019 06.2026 Луганская область Partners
ОР 652 77 125752 2019 11.2025 12.2025 Луганская область Taks Motors
